Product Details
Arm cleaning staff with a powerful tool against germs, mold, and mildew: Lysol Bathroom Cleaner Mold & Mildew Remover. Optimize facility cleaning time with a versatile formula that whitens while destroying soap scum. Lysol kills 99.9% of viruses and bacteria, including Rotavirus WA and Rhinovirus Type 39, when used as directed on hard, non-porous surfaces. Remove soap scum with this multi-purpose formula that whitens and sanitizes in seconds when used as directed. Help stop the spread of germs in bathtubs and sinks and on glazed ceramic tile and counters with the easy-to-use spray bottle. Application: Disinfectant/Cleaner; Applicable Material: Bathtubs; Counters; Glazed Ceramic Tile; Sinks; Chemical Compound: Sodium Hypochlorite; Dirt Types: Bacteria; Mildew; Mold; Soap Scum; Viruses.
Features
- Destroy restroom mold and mildew with a formula that whitens while cleaning and sanitizing.
- Kills 99.9% of viruses and bacteria, including Rhinovirus Type 39, Salmonella enterica, Staphylococcus aureus, Aspergillus niger, Trichophyton mentagrophytes, and Rotavirus WA, when used as directed on hard, non-porous surfaces.
- Proven to kill Rhinovirus Type 39 and Rotavirus WA in five minutes when used as directed.
- Meet customer and staff disinfection expectations across a range of industries and settings, including schools, daycare centers, doctor offices, and dental offices.
- Clean and whiten the places where soap scum, mold, and mildew accumulate, including tubs, showers, and glazed ceramic tiles.
- Target tough soap scum, mold, and mildew with the easy spray nozzle and bleach formula.
- Uphold sustainability goals with a product made of post-consumer recycled plastic.
Product Specs
Attribute | Details |
---|---|
Manufacturer | Lysol |
Categories | Lysol Cleaning Supplies, Lysol Disinfectants & Sanitizers |
MPN | RAC78915 |
Model# | 78915 |
Alternate Product Number | 480809 |
UPC Code | 019200789158 |
UNSPSC Code | 0 |
Applicable Material | Ceramics, Enamel, Fiberglass, Glass, Grout, Laminates, Metal, Plaster, Plastic, and vinyl |
Application | Disinfectant/Cleaner |
Chemical Compound | Sodium Hypochlorite |
Compliance Standards | EPA Reg. No. 777-83, EPA List N, Compliant with VOC limits (including California), Fully registered with Federal EPA and all 50 State EPA agencies (including D.C.), Compliant with TSCA regulations, Compliant with state phosphate regulations |
Dirt Types | Dust, Fungus, Grime, Mildew, Mineral Scale, Mold, Rust Stains, Soap Scum |
Global Product Type | Disinfectants/Cleaners |
Physical Form | Liquid Foam |
Post-Consumer Recycled Content | 0% |
Pre-Consumer Recycled Content | 0% |
Scent | Unscented |
Total Recycled Content | 0% |
Volume Capacity | 32 oz |
Product Packaging | Spray Bottle |
Assembly Required | No assembly required |
Contains Recycled Materials | No |
Green Product | No |
Unit of Measure | CT |
Item Weight | 30 |
Ships via UPS | Yes |
Carton Pack Quantity | 12 EA |
Sold By | CT (contains 12 EA) |
GTIN Item | 019200789158 |
UPC Retail | 019200789158 |
UPC Carton | 10019200789155 |
Brand | Lysol |
Brand Contact | 1-800-228-4722 |
Manufacturer Stock No. | 19200-78915 |
Country of Origin | US |
UNSPSC Number | 47131805 |
Reviews
There are no reviews yet.