Product Details
Lysol Brand Disinfectant Bathroom cleaner trigger cleans to a brilliant shine. Tackles tough cleaning challenges like lime scale and soap scum. Wipes away dirt and grime with little or no scrubbing. Kills 99.9% of viruses and bacteria when used as directed. Leaves your bathroom smelling clean and fresh. For use on shower doors, tubs, glazed tile, vanity tops, sinks and chrome fixtures. Application: Disinfectant/Cleaner; Quantity: 6/Carton; Dirt Types: Bacteria; Lime Scale; Mildew; Soap Scum; Viruses; Product Packaging: Trigger Spray Bottle.
Features
- Kills 99.9% of viruses and bacteria when used as directed.
- This product hasdemonstrated effectiveness against viruses similar to Monkeypox on hard, non-porous surfaces and inaccordance with the EPAs Viral Emerging Pathogen Policy, can be used against Monkeypox, when used in accordance with the directions for use.
- Removes tough soap scum and lime scale.
- Wipes away dirt and grime with little or no scrubbing.
- Cleans bathroom surfaces to a brilliant shine.
- Leaves bathrooms smelling clean and fresh.
Product Specs
Field | Details |
---|---|
Manufacturer | Lysol |
Categories | Lysol Cleaning Supplies, Lysol Disinfectants & Sanitizers |
MPN | RAC90036CT |
Model# | 90036CT |
UPC Code | 019200900362 |
UNSPSC Code | 0 |
Applicable Material | Ceramics, Enamel, Fiberglass, Finished/Sealed Wood, Laminates, Metal, Plastic, Sealed/Engineered Stone, Vinyl |
Application | Disinfectant/Cleaner |
Chemical Compound | Citric Acid, Dipropylene Glycol Monobutyl Ether |
Compliance Standards | EPA Reg. No. 777-135, Compliant with VOC limits (including California), Fully registered with Federal EPA and each of the 50 State EPA agencies (and DC), Compliant with TSCA regulations, Compliant with all various state phosphate regulations |
Dirt Types | Bacteria, Lime Scale, Mildew, Soap Scum, Viruses |
Global Product Type | Disinfectants/Cleaners |
Physical Form | Liquid |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Scent | Atlantic Fresh |
Total Recycled Content Percent | 0% |
Volume Capacity | 22 oz |
Product Packaging | Trigger Spray Bottle |
Assembly Required | No assembly is required |
Contains Recycled Materials | N |
Green Product | N |
Unit of Measure | CT |
Item Weight | 10.3 |
Ships via UPS | Y |
Carton Pack Quantity | 6 EA |
This item is sold by the | CT which contains 6 EA |
GTIN Item | 019200900362 |
UPC Retail | 019200900362 |
UPC Carton | 10019200900369 |
Brand | Lysol |
Brand Contact | 1-800-228-4722 |
Manufacturer Stock No. | 19200-90036 |
Country of Origin | US |
UNSPSC Number | 47131805 |
Reviews
There are no reviews yet.