Product Details
Equip your staff with a versatile kitchen cleaner that disinfects, cleans, and degreases in one solution. Cut through grease and grime in commercial kitchens for a deep down clean on counters, sinks, stovetops, and cabinets with Lysol Kitchen Pro Antibacterial Cleaner. Lysol kills 99.9% of viruses and bacteria (including Salmonella, E. coli, and the virus that causes COVID-19) when used as directed on hard, non-porous surfaces. Application: Degreaser/Cleaner; Applicable Material: Appliance Exteriors; Cabinets; Counters; Sinks; Stovetops; Chemical Compound: Alkyl (67% C12, 25% C14, 7% C16, 1% C8-C10-C18) dimethyl benzyl ammonium chlorides; Dirt Types: Baked and Burnt on Foods; Germs; Grease; Grime.
Features
- Kills 99.9% of viruses and bacteria, including cold and flu viruses, Salmonella, E. coli, and RSV, when used as directed on hard, non-porous surfaces.
- Proven to kill the virus that causes COVID-19 in 2 minutes when used as directed.
- Deliver maximum soil-fighting power to commercial kitchens across a range of industries, including hotels, schools, living communities, and offices.
- Keep high-touch kitchen surfaces clean, including counters, stovetops, sinks, appliance exteriors, and other food-contact surfaces, when used as directed.
- Clean exactly where you want with the convenient, ergonomic trigger bottle, which sprays evenly and has an on-and-off nozzle for added safety.
- Optimize cleaning time with a formula that powers through tough kitchen messes and greasy soils.
Package Includes
Includes nine 22 oz spray bottles
Product Specs
Field | Details |
---|---|
Manufacturer | Lysol |
Categories | Lysol Cleaning Supplies, Lysol Cleaning Products |
MPN | RAC79556 |
Model# | 79556 |
UPC Code | 019200008884 |
UNSPSC Code | 0 |
Applicable Material | Appliance Exteriors; Cabinets; Counters; Sinks; Stovetops |
Application | Degreaser/Cleaner |
Chemical Compound | Alkyl (67% C12, 25% C14, 7% C16, 1% C8-C10-C18) dimethyl benzyl ammonium chlorides |
Compliance Standards | EPA Reg. No. 777-91; EPA List N; Complies with VOC limits; Complies with TSCA regulations; Complies with all various state phosphate regulations |
Dirt Types | Baked and Burnt on Foods; Germs; Grease; Grime |
Disclaimer Statement | Do not use on eating/cooking utensils, glasses/dishes, or cookware. This product is not recommended for use on natural marble, brass, acrylic, plastic, or unfinished, oiled, or waxed wood surfaces. |
Global Product Type | Degreasers/Cleaners |
Physical Form | Liquid |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Scent | Citrus |
Total Recycled Content percentage | 0% |
Volume Capacity | 22 oz |
Package Includes | Includes nine 22 oz spray bottles |
Product Packaging | Spray Bottle |
Assembly Required | No assembly is required |
Contains Recycled Materials | N |
Green Product | N |
Unit of Measure | CT |
Item Weight | 16 |
Ships via UPS | Y |
Carton Pack Quantity | 9 EA |
This item is sold by the | CT, which contains 9 EA |
GTIN Item | 019200008884 |
UPC Retail | 019200008884 |
UPC Carton | 00019200795562 |
Brand | Lysol |
Brand Contact | 1-800-228-4722 |
Manufacturer Stock No. | 19200-79556 |
Country of Origin | US |
UNSPSC Number | 47131805 |
Reviews
There are no reviews yet.